| 45ème CROISIERE BLEUE des ALPES MARITIMES - 2009 Yacht Club d'Antibes -_- 20/05/2009 au 24/05/2009 Contact Email :yca@wanadoo.fr |
![]()
| Rgs | Ident | Concurrents | Grp | P Ret | P tot | c.1 | c.2 | Club / Pays |
|---|---|---|---|---|---|---|---|---|
Courses à coefficients => | 0.9 | 1.1 | ||||||
| 1 | C 123 | TAHAA (HANSE 461) | CRO/CROIS | 37.10 | 37.10 | DNF 36.00 | 1 1.10 |
|
| 2 | C 138 | PELAGOS | CRO/CROIS | 38.20 | 38.20 | DNF 36.00 | 2 2.20 |
|
| 3 | C 56 | FOLLOW ME | CRO/CROIS | 39.30 | 39.30 | DNF 36.00 | 3 3.30 |
|
| 4 | C 7 | DON QUICHOTTE - MECAPLAST (DUFOUR 56) | CRO/CROIS | 40.40 | 40.40 | DNF 36.00 | 4 4.40 |
|
| 5 | C 49 | TY DIABOLO (GIBSEA AMARA) | CRO/CROIS | 41.50 | 41.50 | DNF 36.00 | 5 5.50 |
|
| 6 | C 117 | MOUSTIC | CRO/CROIS | 42.60 | 42.60 | DNF 36.00 | 6 6.60 |
|
| 7 | C 31 | YOUPI (HANSE 470E) | CRO/CROIS | 43.70 | 43.70 | DNF 36.00 | 7 7.70 |
|
| 8 | C 51 | MANU (FIRST 300 SP) | CRO/CROIS | 44.80 | 44.80 | DNF 36.00 | 8 8.80 |
|
| 9 | C 44 | O2 (SUN SHINE 38) | CRO/CROIS | 45.90 | 45.90 | DNF 36.00 | 9 9.90 |
|
| 10 | C 100 | TURQUOISE (CATAMARAN) | CRO/CROIS | 47.00 | 47.00 | DNF 36.00 | 10 11.00 |
|
| 11 | C 34 | POULOU (SUN FAST 42) | CRO/CROIS | 48.10 | 48.10 | DNF 36.00 | 11 12.10 |
|
| 12 | C 66 | BLUE SEA (COTRE) | CRO/CROIS | 49.20 | 49.20 | DNF 36.00 | 12 13.20 |
|
| 13 | C 151 | SILLAGE (SUN SHINE) | CRO/CROIS | 50.30 | 50.30 | DNF 36.00 | 13 14.30 |
|
| 14 | C 143 | FARFALLA (OCEANIS 393) | CRO/CROIS | 51.40 | 51.40 | DNF 36.00 | 14 15.40 |
|
| 15 | C 122 | PIEDANLO (CYCLADE 43) | CRO/CROIS | 52.50 | 52.50 | DNF 36.00 | 15 16.50 | |
| 16 | C 65 | SANTA MONICA (DUFOUR 385) | CRO/CROIS | 53.60 | 53.60 | DNF 36.00 | 16 17.60 |
|
| 17 | C 12 | MIRABELLE (HR 39) | CRO/CROIS | 54.70 | 54.70 | DNF 36.00 | 17 18.70 |
|
| 18 | C 104 | NAIKA 2 (OCEANIS 411) | CRO/CROIS | 55.80 | 55.80 | DNF 36.00 | 18 19.80 | |
| 19 | C 97 | SPLASH (WAUQUIEZ 48) | CRO/CROIS | 56.90 | 56.90 | DNF 36.00 | 19 20.90 |
|
| 20 | C 24 | COLIBRI (DUFOUR 32 CL) | CRO/CROIS | 58.00 | 58.00 | DNF 36.00 | 20 22.00 |
|
| 21 | C 94 | PARADOXE (SLOOP A QUIL) | CRO/CROIS | 59.10 | 59.10 | DNF 36.00 | 21 23.10 |
|
| 22 | C 101 | ALFASYR (OCEANIS 43;4) | CRO/CROIS | 60.20 | 60.20 | DNF 36.00 | 22 24.20 |
|
| 23 | C 45 | IDEE FIXE | CRO/CROIS | 61.30 | 61.30 | DNF 36.00 | 23 25.30 |
|
| --- | C 11 | TOI & MOI (IMPRESSION 4) | CRO/CROIS | 80.00 | 80.00 | DNF 36.00 | DNF 44.00 |
|
| --- | C 53 | BELLIS (CATAMARAN LA) | CRO/CROIS | 80.00 | 80.00 | DNF 36.00 | DNF 44.00 |
|
| --- | C 72 | LA TARANTELLE | CRO/CROIS | 80.00 | 80.00 | DNF 36.00 | DNF 44.00 |
|
| --- | C 74 | CHAMAREL | CRO/CROIS | 80.00 | 80.00 | DNF 36.00 | DNF 44.00 |
|
| --- | C 86 | WINGO (BAVARIA 33) | CRO/CROIS | 80.00 | 80.00 | DNF 36.00 | DNF 44.00 |
|
| --- | C 99 | STARSAIL ONE (BAVARIA 36) | CRO/CROIS | 80.00 | 80.00 | DNF 36.00 | DNF 44.00 |
|
| --- | C 95 | CHAGALL (GIBSEA 32) | CRO/CROIS | 80.00 | 80.00 | DNF 36.00 | DNF 44.00 |
|
| --- | C 96 | YVOU | CRO/CROIS | 80.00 | 80.00 | DNF 36.00 | DNF 44.00 | |
| --- | C 126 | MANUTEA (CATAMARAN) | CRO/CROIS | 80.00 | 80.00 | DNF 36.00 | DNF 44.00 |
|
| --- | C 118 | DUBREKA (SUN ODYSSEY ) | CRO/CROIS | 80.00 | 80.00 | DNF 36.00 | DNF 44.00 |
|
| --- | C 127 | JESSYFLO | CRO/CROIS | 80.00 | 80.00 | DNF 36.00 | DNF 44.00 |
|
| --- | C 125 | TAMANGO (SUN ODYSSEY ) | CRO/CROIS | 80.00 | 80.00 | DNF 36.00 | DNF 44.00 |
|
| --- | C 128 | DILETTANTE (JEANNEAU GIN) | CRO/CROIS | 80.00 | 80.00 | DNF 36.00 | DNF 44.00 |
|
| --- | C 147 | FLIPPER 1 (BELIZE 43) | CRO/CROIS | 80.00 | 80.00 | DNF 36.00 | DNF 44.00 |
|
| --- | C 149 | VE LOU QUI | CRO/CROIS | 80.00 | 80.00 | DNF 36.00 | DNF 44.00 |
|
| --- | C 121 | YOU TOO (HANSE 470) | CRO/CROIS | 80.00 | 80.00 | DNF 36.00 | DNF 44.00 |
|
![]()
| Rgs | Ident | Concurrents | Grp | P Ret | P tot | c.1 | c.2 | Club / Pays |
|---|---|---|---|---|---|---|---|---|
Courses à coefficients => | 0.9 | 1.1 | ||||||
| 1 | C 14 | CASSIOPEE (FANTASIA Q) | HNC/C | 9.20 | 9.20 | DNF 8.10 | 1 1.10 |
|
| 2 | C 98 | DELPHIS (FIRST 27 GTE) | HNC/C | 10.30 | 10.30 | DNF 8.10 | 2 2.20 |
|
| 3 | C 8 | BLACK NOUNOU (FOLIE DOUCE ) | HNC/C | 11.40 | 11.40 | DNF 8.10 | 3 3.30 |
|
| 4 | C 35 | FETIGATÊ (TARENTELLE) | HNC/C | 12.50 | 12.50 | DNF 8.10 | 4 4.40 |
|
| 5 | C 105 | MORPHO (AQUILA GTE) | HNC/C | 13.60 | 13.60 | DNF 8.10 | 5 5.50 |
|
| 6 | C 81 | SOLENE (ALOA 27) | HNC/C | 14.70 | 14.70 | DNF 8.10 | 6 6.60 |
|
| --- | C 22 | LE BARRACUDA (SUN ODYSSEY ) | HNC/C | 18.00 | 18.00 | DNF 8.10 | DNF 9.90 |
|
| --- | C 137 | ALDERARAN (DUFOUR 2800 ) | HNC/C | 18.00 | 18.00 | DNF 8.10 | DNF 9.90 |
|
![]()
| Rgs | Ident | Concurrents | Grp | P Ret | P tot | c.1 | c.2 | Club / Pays |
|---|---|---|---|---|---|---|---|---|
Courses à coefficients => | 0.9 | 1.1 | ||||||
| 1 | C 150 | IMAGINE (ARCADIA Q) | HND/D | 32.60 | 32.60 | DNF 31.50 | 1 1.10 |
|
| 2 | C 132 | ANECDOTE (FEELING 850) | HND/D | 33.70 | 33.70 | DNF 31.50 | 2 2.20 |
|
| 3 | C 1 | BABOU (FIRST 32S5 Q) | HND/D | 34.80 | 34.80 | DNF 31.50 | 3 3.30 |
|
| 4 | C 140 | CAPE COD II (FIRST 31.7) | HND/D | 35.90 | 35.90 | DNF 31.50 | 4 4.40 |
|
| 5 | C 5 | SIRIUS (SUN FAST 32 ) | HND/D | 37.00 | 37.00 | DNF 31.50 | 5 5.50 |
|
| 6 | C 152 | PHILOU II (SUPER CHALLE) | HND/D | 38.10 | 38.10 | DNF 31.50 | 6 6.60 |
|
| 7 | C 42 | TINAO (FLEUR DE MER) | HND/D | 39.20 | 39.20 | DNF 31.50 | 7 7.70 |
|
| 8 | C 33 | KANOUAN (FIRST 31.7) | HND/D | 40.30 | 40.30 | DNF 31.50 | 8 8.80 |
|
| 9 | C 41 | GIBTUNE (GIBSEA 90) | HND/D | 41.40 | 41.40 | DNF 31.50 | 9 9.90 |
|
| 10 | C 32 | UNO (FIRST 31.7) | HND/D | 42.50 | 42.50 | DNF 31.50 | 10 11.00 |
|
| 11 | C 131 | ZIGGICAT (WESTWIND 35) | HND/D | 43.60 | 43.60 | DNF 31.50 | 11 12.10 |
|
| 12 | C 93 | ARCHIMEDE 2 (FIRST 31.7) | HND/D | 44.70 | 44.70 | DNF 31.50 | 12 13.20 |
|
| 13 | C 58 | MANHATTAN (DUFOUR 4800) | HND/D | 45.80 | 45.80 | DNF 31.50 | 13 14.30 |
|
| 14 | C 68 | TE E IO (CARTER 33) | HND/D | 46.90 | 46.90 | DNF 31.50 | 14 15.40 |
|
| 15 | C 109 | ILE DE PAQUES (SUN RISE Q) | HND/D | 48.00 | 48.00 | DNF 31.50 | 15 16.50 |
|
| 16 | C 91 | KATANA (KIRK) | HND/D | 49.10 | 49.10 | DNF 31.50 | 16 17.60 |
|
| 17 | C 15 | MABROUKA (GIBSEA 30) | HND/D | 50.20 | 50.20 | DNF 31.50 | 17 18.70 |
|
| 18 | C 120 | CATLEYA (FIRST 345 GT) | HND/D | 51.30 | 51.30 | DNF 31.50 | 18 19.80 |
|
| 19 | C 130 | RANDOY (FIRST 305 GT) | HND/D | 52.40 | 52.40 | DNF 31.50 | 19 20.90 |
|
| 20 | C 115 | WAYRA (FIRST 305 GT) | HND/D | 53.50 | 53.50 | DNF 31.50 | 20 22.00 |
|
| 21 | C 146 | GRETTE ET METTE (FIRST 31.7) | HND/D | 54.60 | 54.60 | DNF 31.50 | 21 23.10 |
|
| 22 | C 61 | CARPE VENTUM (BAVARIA 32 () | HND/D | 55.70 | 55.70 | DNF 31.50 | 22 24.20 |
|
| 23 | C 87 | MANUTARA (RUSH GTE) | HND/D | 56.80 | 56.80 | DNF 31.50 | 23 25.30 |
|
| 24 | C 4 | KALY III (DUFOUR 32 CL) | HND/D | 57.90 | 57.90 | DNF 31.50 | 24 26.40 |
|
| 25 | C 62 | YNA (FIRST 27.7 Q) | HND/D | 59.00 | 59.00 | DNF 31.50 | 25 27.50 |
|
| --- | C 16 | FIU (FEELING 1040) | HND/D | 70.00 | 70.00 | DNC 31.50 | DNC 38.50 |
|
| --- | C 10 | KHAYA (PROTO) | HND/D | 70.00 | 70.00 | DNF 31.50 | DNF 38.50 |
|
| --- | C 26 | PENELOPE (SUN ODYSSEY ) | HND/D | 70.00 | 70.00 | DNF 31.50 | DNF 38.50 |
|
| --- | C 29 | SHENASA (CARTER 33) | HND/D | 70.00 | 70.00 | DNF 31.50 | DNF 38.50 |
|
| --- | C 30 | PAPRIKA (FIRST 285 GT) | HND/D | 70.00 | 70.00 | DNF 31.50 | DNF 38.50 |
|
| --- | C 71 | GALATEE 2 (COMET 910 GT) | HND/D | 70.00 | 70.00 | DNF 31.50 | DNF 38.50 |
|
| --- | C 89 | OXYGENE (MELODY) | HND/D | 70.00 | 70.00 | DNF 31.50 | DNF 38.50 |
|
| --- | C 134 | DOWNSHIFTER (SUN LIGHT 30) | HND/D | 70.00 | 70.00 | DNF 31.50 | DNF 38.50 |
|
| --- | C 144 | Y VA S'LASSER (FIRST 300 SP) | HND/D | 70.00 | 70.00 | DNF 31.50 | DNF 38.50 |
|
![]()
| Rgs | Ident | Concurrents | Grp | P Ret | P tot | c.1 | c.2 | Club / Pays |
|---|---|---|---|---|---|---|---|---|
Courses à coefficients => | 0.9 | 1.1 | ||||||
| 1 | C 136 | SPEED (SUN SHINE 36) | HNE/E | 28.10 | 28.10 | DNF 27.00 | 1 1.10 |
|
| 2 | C 112 | FOX TROT (X 332) | HNE/E | 29.20 | 29.20 | DNF 27.00 | 2 2.20 |
|
| 3 | C 116 | SOCOA (SUN LEGENDE ) | HNE/E | 30.30 | 30.30 | DNF 27.00 | 3 3.30 |
|
| 4 | C 90 | EURYDICE 8 (SUN SHINE 38) | HNE/E | 31.40 | 31.40 | DNF 27.00 | 4 4.40 |
|
| 5 | C 23 | ECCM (DUFOUR 34 20) | HNE/E | 32.50 | 32.50 | DNF 27.00 | 5 5.50 |
|
| 6 | C 2 | VANILLE (FEELING 416 ) | HNE/E | 33.60 | 33.60 | DNF 27.00 | 6 6.60 |
|
| 7 | C 3 | ELPENOR (CENTURION 36) | HNE/E | 34.70 | 34.70 | DNF 27.00 | 7 7.70 |
|
| 8 | C 43 | KENA (SUN FIZZ Q) | HNE/E | 35.80 | 35.80 | DNF 27.00 | 8 8.80 |
|
| 9 | C 9 | YAM II (SUN FIZZ Q) | HNE/E | 36.90 | 36.90 | DNF 27.00 | 9 9.90 |
|
| 10 | C 78 | CHEGATI (SUN FIZZ Q) | HNE/E | 38.00 | 38.00 | DNF 27.00 | 10 11.00 |
|
| 11 | C 113 | CHAN CHAN (SUN ODYSSEY ) | HNE/E | 39.10 | 39.10 | DNF 27.00 | 11 12.10 |
|
| 12 | C 25 | LE VAGANT (FIRST 405 GT) | HNE/E | 40.20 | 40.20 | DNF 27.00 | 12 13.20 |
|
| 13 | C 119 | MEGALODON (DEHLER 36) | HNE/E | 41.30 | 41.30 | DNF 27.00 | 13 14.30 |
|
| 14 | C 17 | SWING (OCEANIS 40 G) | HNE/E | 42.40 | 42.40 | DNF 27.00 | 14 15.40 |
|
| 15 | C 114 | GIOGIO (GRAND SOLEIL) | HNE/E | 43.50 | 43.50 | DNF 27.00 | 15 16.50 |
|
| 16 | C 63 | VERTIGO (FIRST 35.7 Q) | HNE/E | 44.60 | 44.60 | DNF 27.00 | 16 17.60 |
|
| 17 | C 55 | STERNE (X 37 STD) | HNE/E | 45.70 | 45.70 | DNF 27.00 | 17 18.70 |
|
| 18 | C 106 | GHOST (DEHLER 36 SQ) | HNE/E | 46.80 | 46.80 | DNF 27.00 | 18 19.80 |
|
| 19 | C 13 | CYBELE 3 (HUNTER 356) | HNE/E | 47.90 | 47.90 | DNF 27.00 | 19 20.90 |
|
| 20 | C 75 | AZILEVRA (SUN FIZZ Q) | HNE/E | 49.00 | 49.00 | DNF 27.00 | 20 22.00 |
|
| 21 | C 21 | LONG JOHN SILVER (DEHLER 39 SQ) | HNE/E | 50.10 | 50.10 | DNF 27.00 | 21 23.10 |
|
| 22 | C 110 | SANTAL (SUN FIZZ Q) | HNE/E | 51.20 | 51.20 | DNF 27.00 | 22 24.20 |
|
| --- | C 19 | ARABESQUE (BAVARIA 38 2) | HNE/E | 60.00 | 60.00 | DNF 27.00 | DNF 33.00 |
|
| --- | C 46 | ANAGALIS (SUN ODYSSEY ) | HNE/E | 60.00 | 60.00 | DNF 27.00 | DNF 33.00 |
|
| --- | C 60 | PAYOU (BAVARIA 37 -) | HNE/E | 60.00 | 60.00 | DNF 27.00 | DNF 33.00 |
|
| --- | C 79 | CREVETTE (SUN SHINE 38) | HNE/E | 60.00 | 60.00 | DNF 27.00 | DNF 33.00 |
|
| --- | C 102 | ALCYON (SUN FAST 37) | HNE/E | 60.00 | 60.00 | DNF 27.00 | DNF 33.00 |
|
| --- | C 92 | SAM LION II (HUNTER 41) | HNE/E | 60.00 | 60.00 | DNF 27.00 | DNF 33.00 |
|
| --- | C 133 | MARQUESA DEL MAR (SUN FIZZ Q) | HNE/E | 60.00 | 60.00 | DNF 27.00 | DNF 33.00 |
|
![]()
| Rgs | Ident | Concurrents | Grp | P Ret | P tot | c.1 | c.2 | Club / Pays |
|---|---|---|---|---|---|---|---|---|
Courses à coefficients => | 0.9 | 1.1 | ||||||
| 1 | C 84 | FAUVE (DUFOUR 44 PE) | HNF/F | 4.20 | 4.20 | 1 0.90 | 3 3.30 |
|
| 2 | C 40 | PONPON ESPRESS (FIRST 44.7 R) | HNF/F | 10.10 | 10.10 | DNF 9.00 | 1 1.10 |
|
| 3 | C 107 | MICCHIOBLU (J 130GTE) | HNF/F | 11.20 | 11.20 | DNF 9.00 | 2 2.20 |
|
| 4 | C 148 | TABASCO (TABASCO) | HNF/F | 13.40 | 13.40 | DNF 9.00 | 4 4.40 |
|
| 5 | C 76 | FIL'EAU (FIRST 42 GTE) | HNF/F | 14.50 | 14.50 | DNF 9.00 | 5 5.50 |
|
| --- | C 27 | ADAGIO (OCEANIS 473 ) | HNF/F | 20.00 | 20.00 | DNF 9.00 | DNF 11.00 |
|
| --- | C 47 | TI TOM (FIRST 44.7 R) | HNF/F | 20.00 | 20.00 | DNF 9.00 | DNF 11.00 |
|
| --- | C 69 | CAMAO (CAMAO - (PRO) | HNF/F | 20.00 | 20.00 | DNF 9.00 | DNF 11.00 |
|
| --- | C 124 | BARBARESQUE III (DUFOUR 44 PE) | HNF/F | 20.00 | 20.00 | DNF 9.00 | DNF 11.00 |
|
![]()
| Rgs | Ident | Concurrents | Grp | P Ret | P tot | c.1 | c.2 | Club / Pays |
|---|---|---|---|---|---|---|---|---|
Courses à coefficients => | 0.9 | 1.1 | ||||||
| 1 | C 39 | AMADEUS (OPEN 50) | HNG/G | 11.00 | 11.00 | DNF 9.90 | 1 1.10 |
|
| 2 | C 36 | MUSCADE (FIRST 47.7 () | HNG/G | 12.10 | 12.10 | DNF 9.90 | 2 2.20 |
|
| 3 | C 141 | ORPHEE (FIRST 47.7 () | HNG/G | 13.20 | 13.20 | DNF 9.90 | 3 3.30 |
|
| --- | C 48 | COMBAWA (FIRST 47.7 () | HNG/G | 22.00 | 22.00 | DNF 9.90 | DNF 12.10 |
|
| --- | C 50 | BELLAGIO (FIRST 47.7 () | HNG/G | 22.00 | 22.00 | DNF 9.90 | DNF 12.10 |
|
| --- | C 54 | WHISPER (FIRST 47.7 () | HNG/G | 22.00 | 22.00 | DNF 9.90 | DNF 12.10 |
|
| --- | C 77 | GAULOISES III (GAULOISES II) | HNG/G | 22.00 | 22.00 | DNF 9.90 | DNF 12.10 |
|
| --- | C 85 | LIBERTA (OCEANIS CLIP) | HNG/G | 22.00 | 22.00 | DNF 9.90 | DNF 12.10 |
|
| --- | C 139 | GWADA (FAUROUX 50) | HNG/G | 22.00 | 22.00 | DNF 9.90 | DNF 12.10 |
|
| --- | C 145 | IDEO (X 562 GTE) | HNG/G | 22.00 | 22.00 | DNF 9.90 | DNF 12.10 |
|
![]()
| Rgs | Ident | Concurrents | Grp | P Ret | P tot | c.1 | c.2 | Club / Pays |
|---|---|---|---|---|---|---|---|---|
Courses à coefficients => | 0.9 | 1.1 | ||||||
| 1 | C 18 | HERA III (A 40) | HNR/R4 | 2.00 | 2.00 | 1 0.90 | 1 1.10 |
|
| bis | C 82 | FRENCH SPIRIT ONE (SUPER MAXI () | HNR/R4 | 2.00 | 2.00 | 1 0.90 | 1 1.10 |
|
| 2 | C 57 | AL KAHENA (HELIUM 980) | HNR/R3 | 12.10 | 12.10 | DNF 9.90 | 2 2.20 |
|
| 3 | C 80 | RED PEARL (PROTO MATARE) | HNR/R4 | 12.80 | 12.80 | 2 1.80 | 10 11.00 |
|
| 4 | C 142 | NOUN SAI (SUSPENS Q) | HNR/R3 | 13.20 | 13.20 | DNF 9.90 | 3 3.30 |
|
| 5 | C 28 | JEMINI (J 92 S) | HNR/R3 | 14.30 | 14.30 | DNF 9.90 | 4 4.40 |
|
| 6 | C 20 | REVE DES ILES (SELECTION 37) | HNR/R3 | 15.40 | 15.40 | DNF 9.90 | 5 5.50 |
|
| 7 | C 73 | EOLIA (HELIUM 980) | HNR/R3 | 16.50 | 16.50 | DNF 9.90 | 6 6.60 |
|
| 8 | C 59 | EXOCET (CHAP'S 35) | HNR/R3 | 17.60 | 17.60 | DNF 9.90 | 7 7.70 |
|
| 9 | C 64 | ELSA (POGO 40 CLAS) | HNR/R4 | 18.70 | 18.70 | DNF 9.90 | 8 8.80 |
|
| 10 | C 135 | BONGARS (BONGO 960) | HNR/R3 | 19.80 | 19.80 | DNF 9.90 | 9 9.90 |
|
![]()
| Rgs | Ident | Concurrents | Grp | P Ret | P tot | c.1 | c.2 | Club / Pays |
|---|---|---|---|---|---|---|---|---|
Courses à coefficients => | 0.9 | 1.1 | ||||||
| 1 | C 52 | WILDTHING (FARRIER F25C) | MUL/MULT1 | 2.00 | 2.00 | 1 0.90 | 1 1.10 |
|
| 2 | C 37 | SHADOWFAX (TRIMARAN F27) | MUL/MULT1 | 5.80 | 5.80 | DNF 3.60 | 2 2.20 |
|
| 3 | C 129 | FILDOU | MUL/MULT2 | 6.90 | 6.90 | DNF 3.60 | 3 3.30 |
|
![]()
| Rgs | Ident | Concurrents | Grp | P Ret | P tot | c.1 | c.2 | Club / Pays |
|---|---|---|---|---|---|---|---|---|
Courses à coefficients => | 0.9 | 1.1 | ||||||
| 1 | C 103 | DULCISSIMA (J 130) | ORC/ORC1 | 2.00 | 2.00 | 1 0.90 | 1 1.10 | |
| 2 | C 70 | ZAPHIR (ELAN 410) | ORC/ORC4 | 6.70 | 6.70 | DNF 4.50 | 2 2.20 |
|
| 3 | C 83 | TOILE FILANTE (DUFOUR 40) | ORC/ORC3 | 7.80 | 7.80 | DNF 4.50 | 3 3.30 |
|
| --- | C 108 | GARUDA (SWAN 76) | ORC/ORC1 | 10.00 | 10.00 | DNF 4.50 | DNF 5.50 |
|
![]()
ROCHE Pierre BOUYOUKAS Jean
Président du Comité de Course
Président du Jury![]()