
| MEDIASERV TRISKELLCUP 2008 -_- 08/11/2008 au 10/11/2008 |
Course 1 du 08/11/2008- non retirable - (Manche N°1 du Samedi 8 novembre 2008) Course 2 du 08/11/2008 (Manche N°2 du Samedi 8 novembre 2008) Course 3 du 09/11/2008- non retirable - (Manche N°3 du Dimanche 09 novembre 2008) Course 4 du 09/11/2008- non retirable - (Manche N°4 du dimanche 9 novembre 2008) Course 5 du 10/11/2008- non retirable - (Manche N°5 du Lundi 10 novembre)
COTIERS après 5 courses| MULTICOQUES DE SPORT après 5 courses | MULTICOQUES après 5 courses | SPINAKER 1 après 5 courses | SPINAKER 2 après 5 courses | |
![]()
| Rgs | Ident | Concurrents | Grp | P Ret | P tot | c.1 | c.2 | c.3 | c.4 | c.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA 104 | MAC VILLAGE (MUSCADET Q) | COT | 11.00 | 11.00 | 1 1.00 | 5 5.00 | 1 1.00 | 3 3.00 | 1 1.00 |
| 2 | 17 | ECOLE DE NAVIGATION LUC COQUELIN (J 24) | COT | 12.00 | 12.00 | 4 4.00 | 2 2.00 | 2 2.00 | 1 1.00 | 3 3.00 |
| 3 | 65 | MANGAREVA (FIRST 27 PTE) | COT | 13.00 | 13.00 | 2 2.00 | 1 1.00 | 4 4.00 | 4 4.00 | 2 2.00 |
| 4 | D | TANAGRA 2 (REQUIN) | COT | 19.00 | 19.00 | 6 6.00 | 4 4.00 | 3 3.00 | 2 2.00 | 4 4.00 |
| 5 | 36 | SKIP COOL (J 30) | COT | 25.00 | 25.00 | 5 5.00 | 3 3.00 | 6 6.00 | 5 5.00 | 6 6.00 |
| 6 | 69 | SGANZ (MUSCADET Q) | COT | 29.00 | 29.00 | 3 3.00 | 6 6.00 | 5 5.00 | 6 6.00 | 9 9.00 |
| 7 | FRA 14 | IZARRA (SPEED FEET 1) | COT | 37.00 | 37.00 | 7 7.00 | 7 7.00 | 10 10.00 | 8 8.00 | 5 5.00 |
| 8 | 86 | CHAMBOULTOU (GIBSEA 80 PL) | COT | 37.00 | 37.00 | 8 8.00 | 8 8.00 | 7 7.00 | 7 7.00 | 7 7.00 |
| 9 | 35 | T'EVANOUIS PAS (COCO) | COT | 54.00 | 54.00 | 10 10.00 | 13 13.00 | 9 9.00 | 11 11.00 | 11 11.00 |
| 10 | 37 | ASTIPALEA (OCEANIS 381) | COT | 58.00 | 58.00 | 12 12.00 | 11 11.00 | 11 11.00 | 12 12.00 | 12 12.00 |
| 11 | 3 | GETELEC (DUFOUR 385) | COT | 59.00 | 59.00 | 13 13.00 | 9 9.00 | 13 13.00 | 10 10.00 | 14 14.00 |
| 12 | 32 | FULL MOON (MULTI MONO 7) | COT | 65.00 | 65.00 | DNS 20.00 | DNC 20.00 | 8 8.00 | 9 9.00 | 8 8.00 |
| 13 | 75 | YOUYOU 2 (FIRST 27.7 Q) | COT | 66.00 | 66.00 | 14 14.00 | 14 14.00 | 12 12.00 | 13 13.00 | 13 13.00 |
| 14 | 30 | PEN COAT (ECUME DE MER) | COT | 69.00 | 69.00 | 9 9.00 | 10 10.00 | DNS 20.00 | DNF 20.00 | 10 10.00 |
| 15 | 13 | YOKIMSHA (TRIDENT 80 G) | COT | 83.00 | 83.00 | 11 11.00 | 12 12.00 | DNF 20.00 | DNF 20.00 | DNF 20.00 |
| 16 | 48 | BALALERE (SUN MAGIC Q) | COT | 91.00 | 91.00 | DNS 20.00 | 15 15.00 | DNF 20.00 | DNF 20.00 | 16 16.00 |
| 17 | 10 | AMNESTY (DUFOUR 31) | COT | 95.00 | 95.00 | DNF 20.00 | DNF 20.00 | DNF 20.00 | DNF 20.00 | 15 15.00 |
| --- | 71 | KALALOU (DUFOUR 45 CL) | COT | 100.00 | 100.00 | DNS 20.00 | DNC 20.00 | DNC 20.00 | DNC 20.00 | DNC 20.00 |
| --- | 70 | PICTABREIZ (BRIN DE FOLI) | COT | 100.00 | 100.00 | DNF 20.00 | DNF 20.00 | DNC 20.00 | DNF 20.00 | DNF 20.00 |
![]()
| Rgs | Ident | Concurrents | Grp | P Ret | P tot | c.1 | c.2 | c.3 | c.4 | c.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2375 | DELL -SNICKER QUIKSILVER (HOBIE TIGER ) | MDS | 5.00 | 5.00 | 1 1.00 | 1 1.00 | 1 1.00 | 1 1.00 | 1 1.00 |
| 2 | 2328 | MDS | 11.00 | 11.00 | 2 2.00 | 2 2.00 | 2 2.00 | 3 3.00 | 2 2.00 | |
| 3 | 106059 | MDS | 14.00 | 14.00 | 3 3.00 | 3 3.00 | 3 3.00 | 2 2.00 | 3 3.00 | |
| 4 | 107 237 | MDS | 22.00 | 22.00 | 4 4.00 | 4 4.00 | DNF 5.00 | 4 4.00 | DNC 5.00 |
![]()
| Rgs | Ident | Concurrents | Grp | P Ret | P tot | c.1 | c.2 | c.3 | c.4 | c.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | SUPER U MARINA BAS DU FORT (CATAMARAN F2) | MUL | 9.00 | 9.00 | 3 3.00 | 2 2.00 | 1 1.00 | 2 2.00 | 1 1.00 |
| 2 | 28 | MUL | 14.00 | 14.00 | 1 1.00 | 1 1.00 | 4 4.00 | 1 1.00 | DNF 7.00 | |
| 3 | 61 | COCOKAFE | MUL | 17.00 | 17.00 | 4 4.00 | 4 4.00 | 2 2.00 | 5 5.00 | 2 2.00 |
| 4 | 2 | EO CAP CREOLE (KL 28) | MUL | 18.00 | 18.00 | 2 2.00 | 3 3.00 | 5 5.00 | 4 4.00 | 4 4.00 |
| 5 | 8 | PASSAGER DU VENT | MUL | 19.00 | 19.00 | 5 5.00 | 5 5.00 | 3 3.00 | 3 3.00 | 3 3.00 |
| 6 | 59 | YES AIE | MUL | 31.00 | 31.00 | DNS 7.00 | DNC 7.00 | 6 6.00 | 6 6.00 | 5 5.00 |
![]()
| Rgs | Ident | Concurrents | Grp | P Ret | P tot | c.1 | c.2 | c.3 | c.4 | c.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | SAILING STYLE CARAIBES (A 40) | SP1/SPI1 | 10.00 | 10.00 | 2 2.00 | 3 3.00 | 1 1.00 | 1 1.00 | 3 3.00 |
| 2 | 84 | LOST HORIZON 2 | SP1/SPI1 | 17.00 | 17.00 | 1 1.00 | 1 1.00 | 8 8.00 | 3 3.00 | 4 4.00 |
| 3 | 38 | CACCIA ALLA VOLPE | SP1/SPI1 | 21.00 | 21.00 | 10 10.00 | 4 4.00 | 3 3.00 | 2 2.00 | 2 2.00 |
| 4 | 24 | FIGUERES SERVICE | SP1/SPI1 | 26.00 | 26.00 | 5 5.00 | 2 2.00 | 2 2.00 | 6 6.00 | 11 11.00 |
| 5 | 85 | SOFIA PARAPHARMACIE (GIBSEA 414 Q) | SP1/SPI1 | 30.00 | 30.00 | 9 9.00 | 5 5.00 | 5 5.00 | 4 4.00 | 7 7.00 |
| 6 | 22 | PAULISTA (J 120) | SP1/SPI1 | 36.00 | 36.00 | 6 6.00 | 8 8.00 | 9 9.00 | 7 7.00 | 6 6.00 |
| 7 | 31 | MISTER BOAT (A40) | SP1/SPI1 | 37.00 | 37.00 | 8 8.00 | 6 6.00 | 4 4.00 | 11 11.00 | 8 8.00 |
| 8 | 44 | VOILES 44 (JOD 35) | SP1/SPI1 | 41.00 | 41.00 | 3 3.00 | 7 7.00 | 11 11.00 | 8 8.00 | 12 12.00 |
| 9 | 51 | RED BOUGS (HENDERSON 30) | SP1/SPI1 | 41.00 | 41.00 | 7 7.00 | 9 9.00 | 6 6.00 | 10 10.00 | 9 9.00 |
| 10 | 41 | HALLUCINE (OPEN 45) | SP1/SPI1 | 45.00 | 45.00 | 12 12.00 | 11 11.00 | 7 7.00 | 14 14.00 | 1 1.00 |
| 11 | 26 | AMERICANO CAFE | SP1/SPI1 | 46.00 | 46.00 | 4 4.00 | 10 10.00 | 10 10.00 | 12 12.00 | 10 10.00 |
| 12 | 56 | ANATOLE CARENE SHOP | SP1/SPI1 | 54.00 | 54.00 | 11 11.00 | 12 12.00 | 13 13.00 | 5 5.00 | 13 13.00 |
| 13 | 79 | OPEN THE BAR | SP1/SPI1 | 59.00 | 59.00 | 16 16.00 | 13 13.00 | 16 16.00 | 9 9.00 | 5 5.00 |
| 14 | 29 | MI NOU (SPRINT OPEN ) | SP1/SPI1 | 68.00 | 68.00 | 14 14.00 | 14 14.00 | 12 12.00 | 13 13.00 | 15 15.00 |
| 15 | 67 | DENEB (SWAN 56) | SP1/SPI1 | 76.00 | 76.00 | 18 18.00 | 15 15.00 | 14 14.00 | 15 15.00 | 14 14.00 |
| 16 | 1 | XERIA (SUN FAST 37) | SP1/SPI1 | 77.00 | 77.00 | 13 13.00 | 16 16.00 | 15 15.00 | 17 17.00 | 16 16.00 |
| 17 | 77 | LE FORT CLIM (SUN FAST 37) | SP1/SPI1 | 86.00 | 86.00 | 15 15.00 | 18 18.00 | 18 18.00 | 16 16.00 | 19 19.00 |
| 18 | 40 | SAPRO | SP1/SPI1 | 89.00 | 89.00 | 17 17.00 | 19 19.00 | 17 17.00 | 18 18.00 | 18 18.00 |
| 19 | 11 | ALBIREO (SWAN 56) | SP1/SPI1 | 91.00 | 91.00 | 19 19.00 | 17 17.00 | 19 19.00 | 19 19.00 | 17 17.00 |
| 20 | 78 | JUPITER | SP1/SPI1 | 104.00 | 104.00 | 21 21.00 | DSQ 23.00 | 20 20.00 | 20 20.00 | 20 20.00 |
| 21 | 23 | FARCEUR (OPIUM 39) | SP1/SPI1 | 105.00 | 105.00 | 20 20.00 | 20 20.00 | 21 21.00 | 21 21.00 | BFD 23.00 |
| --- | 47 | CARAIBE GREMENT (MELGES 24) | SP1/SPI1 | 115.00 | 115.00 | DNC 23.00 | DNC 23.00 | DNC 23.00 | DNC 23.00 | DNC 23.00 |
![]()
| Rgs | Ident | Concurrents | Grp | P Ret | P tot | c.1 | c.2 | c.3 | c.4 | c.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | WIND 971 | SP2/SPI2 | 13.00 | 13.00 | 2 2.00 | 1 1.00 | 2 2.00 | 5 5.00 | 3 3.00 |
| 2 | 27 | DIGILIFE (SURPRISE) | SP2/SPI2 | 16.00 | 16.00 | 3 3.00 | 4 4.00 | 4 4.00 | 1 1.00 | 4 4.00 |
| 3 | 39 | IDEM INTERIM (J 80) | SP2/SPI2 | 18.00 | 18.00 | 7 7.00 | 3 3.00 | 3 3.00 | 3 3.00 | 2 2.00 |
| 4 | 74 | GRIOTTE (FIRST 310 S ) | SP2/SPI2 | 19.00 | 19.00 | 1 1.00 | 2 2.00 | 5 5.00 | 6 6.00 | 5 5.00 |
| 5 | 58 | BATI+ BAGGHI (FIRST CLASS ) | SP2/SPI2 | 20.00 | 20.00 | 6 6.00 | 5 5.00 | 1 1.00 | 2 2.00 | 6 6.00 |
| 6 | 12 | SILMARILL (SURPRISE) | SP2/SPI2 | 23.00 | 23.00 | 4 4.00 | 7 7.00 | 7 7.00 | 4 4.00 | 1 1.00 |
| 7 | 34 | YACHT CLUB DE SAINT FRANCOIS (FIRST CLASS ) | SP2/SPI2 | 35.00 | 35.00 | 5 5.00 | 6 6.00 | 8 8.00 | 8 8.00 | 8 8.00 |
| 8 | 60 | BLUE PETER (J30) | SP2/SPI2 | 36.00 | 36.00 | 8 8.00 | 8 8.00 | 6 6.00 | 7 7.00 | 7 7.00 |
| 9 | 18 | VEN DAN VWELL | SP2/SPI2 | 45.00 | 45.00 | 9 9.00 | 9 9.00 | 9 9.00 | 9 9.00 | 9 9.00 |
| 10 | 45 | ACTUEL | SP2/SPI2 | 50.00 | 50.00 | 10 10.00 | 10 10.00 | 10 10.00 | 10 10.00 | 10 10.00 |
![]()
VATRAN Claude MADKAUD Jacques
Président du Comité de Course
Président du Jury![]()